SPE Plus Expert System¶
Codes / Standards¶
List of codes/standards and compliance level
Asset Types¶
Asset Type | Description |
---|---|
Corrosion Circuit (lvl 0) | RBI Component (API 580) |
Corrosion Circuit (lvl 0+) | RBI Component (SPE+) |
Fired Heater Segment (lvl 0) | RBI Component (API 580) |
Fired Heater Segment (lvl 0+) | RBI Component (SPE+) |
Heat Exchanger Bundle (lvl 0) | RBI Component (API 580) |
Heat Exchanger Bundle (Lvl 0+) | RBI Component (SPE+) |
Heat Exchanger Vessel (lvl 0) | RBI Component (API 580) |
Heat Exchanger Vessel (lvl 0+) | RBI Component (SPE+) |
Storage Tank Segment (lvl 0) | RBI Component (API 580) |
Storage Tank Segment (lvl 0+) | RBI Component (SPE+) |
Vessel Segment (lvl 0) | RBI Component (API 580) |
Vessel Segment (lvl 0+) | RBI Component (SPE+) |
Asset Information¶
Asset | Description | Assigned to Type(s) |
---|---|---|
Creep Life Estimation | ||
EML/EC PoF | ||
HE EC PoF | ||
HE EML PoF | ||
IC PoF | ||
IML PoF | ||
MET PoF |
Risk Models¶
High level diagram summarising risk assessment approach. (Should identify each damage mode/mechanism as a single item & also call out compliance with individual codes)
Inspection / Maintenance Events¶
Event Type | Description | Assigned to Type(s) |
---|---|---|
Bacterial Count | ||
Biocide Injection | ||
BS&W | ||
C:N Ratio | ||
CI Injection | ||
CI Residual | ||
CO2 Content | ||
Corrosion Coupon | ||
Corrosion Probe | ||
Damage | ||
Dew Point (Temperature) | ||
Dew Point (Water Content) | ||
Erosion | ||
Gas Rate | ||
H2S Content (liquid) | ||
H2S Partial Pressure | ||
H2S Scavenger | ||
Hypochlorite Content | ||
Iron Content | ||
LPR Probe | ||
Mercury Content | ||
Mn Content | ||
Nozzle WT Measurements | ||
O2 Content | ||
O2 Scavenger | ||
Organic Acid / pH | ||
Organic Acids | ||
Particle Concentration | ||
Particle Filter | ||
pH | ||
Pigging | Records cleaning pig runs | |
PL - Cross Profile | ||
PL - Profile | ||
Planktonic SRB | ||
Planktonic SRB Audit | ||
Pressure | ||
Salinity | ||
Sessile SRB Audit | ||
Temperature | ||
Utilisable Nitrogen | ||
Water Rate |
Traffic Lights¶
Name & description of Traffic Light record (exported from database)
Dashboards / Reports¶
Template Name | Description | Category |
---|---|---|
SPE+ (semi-quantitative POF) Analysis | ‘How to’ Guides |