API 581 Expert System¶
Codes / Standards¶
List of codes/standards and compliance level
Asset Types¶
Asset Type | Description |
---|---|
AST Bottom (lvl 1) | RBI Component (API 581) |
AST Course (lvl 1) | RBI Component (API 581) |
Corrosion Circuit (lvl 1) | RBI Component (API 581) |
HE Tube Bundle (Contained)(lvl 1) | RBI Component (API 581) |
HE Tube Bundle (Uncontained)(lvl 1) | RBI Component (API 581) |
Heat Exchanger Vessel (lvl 1) | RBI Component (API 581) |
Inventory Groups | RBI Component (API 581) |
PRD (lvl 1) | RBI Component (API 581) |
Vessel Segment (lvl 1) | RBI Component (API 581) |
Asset Information¶
Asset | Description | Assigned to Type(s) |
---|---|---|
External Metal Loss / Cracking | PoF Calculation using API RP 581 3rd Edition | |
HTHA and Brittle Fracture | PoF Calculation using API RP 581 3rd Edition | |
Internal Cracking | PoF Calculation using API RP 581 3rd Edition | |
Internal Metal Loss | PoF Calculation using API RP 581 3rd Edition | |
Inventory Group Information | ||
L2 CoF Calculations (1) | ||
L2 CoF Calculations (2) | ||
L2 CoF Calculations (3) | ||
L2 CoF Calculations (4) | ||
L2 CoF Calculations (5) - Flammable | ||
L2 CoF Calculations (6) - Toxic | ||
L2 CoF Calculations (7) - NFNT, Area, Financial | ||
L2 CoF Calculations Summary | ||
L2 CoF Inputs | ||
Mechanical Fatigue | PoF Calculation using API RP 581 3rd Edition | |
PRD Data and Assessment | ||
PRD RBI - Protected Component |
Risk Models¶
High level diagram summarising risk assessment approach. (Should identify each damage mode/mechanism as a single item & also call out compliance with individual codes)
Inspection / Maintenance Events¶
Event Type | Description | Assigned to Type(s) |
---|---|---|
Defect Assessment (Part 5 Lvl1) | API 579 Part 5 level 1 defect Assessment | |
Defect Assessment (Pt4 lvl1) - GWL | General Wall Loss | |
PRD Inspection | ||
Tube Bundle Inspection or Record |
Traffic Lights¶
Name & description of Traffic Light record (exported from database)
Dashboards / Reports¶
Template Name | Description | Category |
---|---|---|
API 581 COF Analysis | ‘How to’ Guides | |
API 581 POF Analysis | ‘How to’ Guides | |
API 581 Risk Assessment Results | ‘How to’ Guides |