SPE Expert System¶
Overview¶
SPE Expert System is a fully functional database capable of managing pressure systems assets. Its RBI approach is fully qualitative. It provides this on top of Base.
Codes / Standards¶
List of codes/standards and compliance level
Asset Types¶
Asset Type | Description |
---|---|
CML | Condition Monitoring Location |
Corrosion Loop | Corrosion Loop Grouping |
Dead Leg | Piping Dead Leg |
Fired Heater | Pressure Systems Equipment Parent |
Heat Exchanger | Pressure Systems Equipment Parent |
Nozzle | Nozzle |
Piping | Pressure Systems Pipework Parent |
Piping Line | Line level piping (below Corrosion Circuits - NOT RBI’d) |
Storage Tank | Pressure Systems Equipment Parent |
Vessel | Pressure Systems Equipment Parent |
Vessel Component | Line level vessel (below Vessel Component (lvl x)- NOT RBI’d) |
WML | Weld Monitoring Location |
Asset Information¶
Asset | Description | Assigned to Type(s) |
---|---|---|
Availability / Operability Status | ||
Calculation Parameter | ||
CML Inspection Plan | ||
CML WT History | ||
CoF Review | ||
CVI Inspection History / Plan | ||
Damage Mechanisms | ||
Dead Leg RA | ||
External: Metal Loss / Cracking | ||
General Data | Pressure Systems Model | |
HE External Cracking | Identical to IC, but for outside of HE tube bundles | |
HE External Metal Loss | Identical to IML, but for outside of HE tube bundles | |
Inspection History | ||
Inspection Plan Sub AIG | Inspection / Mitigation | |
Inspection Planner | Layout of individual inspection tasks | |
Inspection Scheme | Summarises the inspection requirement for the asset | |
Internal: Cracking | ||
Internal: Metal Loss | ||
IOW Management | ||
IOWs | ||
MAXIMO PMs | ||
Metallurgical / Mechanical | Metallurgical / Misc Damage Mechanisms from API 571 | |
Operational Status History | ||
Piping Data | ||
Protective Devices | Records PSV data within ‘General Data’ AIG | |
Qualitative HE EC PoF Assessment | EC qualitative assessment | |
Qualitative HE EML PoF Assessment | Records PoF Assessment and score for Credible DMs | |
Qualitative IC PoF Assessment | Records PoF Assessment and score for Credible DMs | |
Qualitative IML PoF Assessment | Records PoF Assessment and score for Credible DMs | |
Qualitative Met PoF Assessment | Records PoF Assessment and score for Credible DMs | |
Qualtiative EML / EC PoF Assessment | Records PoF Assessment and score for Credible DMs | |
Risk Overview | ||
Vessel Data | ||
WML History | ||
WML Inspection Plan |
Risk Models¶
High level diagram summarising risk assessment approach. (Should identify each damage mode/mechanism as a single item & also call out compliance with individual codes)
Inspection / Maintenance Events¶
Event Type | Description | Assigned to Type(s) |
---|---|---|
Ad-Hoc Updates | All | |
Anomaly (Ad-Hoc) | All | |
CML - Grid UT | CML | |
CML - Grid UT Readings | ||
CML - WT Reading | CML | |
CML - WT Reading Rejected | CML | |
Coating Application | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
Cracking Inspection | RBI Level | |
CUI Visual Inspection | RBI Level, Piping Line, Vessel Component | |
CVI (External) | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
CVI (Internal) | Invasive Visual inspection of Equipment | RBI Level, Piping Line, Vessel Component |
DPI Pre-Inspection | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
ECI Pre-Inspection | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
FM | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
GVI | RBI Level, Piping Line, Vessel Component | |
Lining Visual Inspection | RBI Level, Piping Line, Vessel Component | |
MPI Pre-Inspection | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
RT Pre-Inspection | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
Surface Prep | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
UT Pre-Inspection | RBI Level, Piping Line, Vessel Component, CML, WML, Dead Leg, Nozzle | |
WML - Cracking Inspection | WML | |
WT Survey | RBI Level |
Traffic Lights¶
Name & description of Traffic Light record (exported from database)
Dashboards / Reports¶
Template Name | Description | Category |
---|---|---|
SPE - Anomaly Management | ‘How to’ Guides | |
SPE - API 580 Qualitative Analysis | ‘How to’ Guides | |
SPE - Asset Data Population | ‘How to’ Guides | |
SPE - Building inspection plans | ‘How to’ Guides | |
SPE - Inspection Data Loading requirements | ‘How to’ Guides | |
SPE - Anomaly Dashboard | SPE Dashboards | |
SPE - Asset Dashboard | SPE Dashboards | |
SPE - Asset Dashboard Report | SPE Dashboards | |
SPE - Dashboard - RBI | SPE Dashboards | |
SPE - Inspection Dashboard | SPE Dashboards | |
SPE - RBI Dashboard | SPE Dashboards | |
User Dashboard | SPE Dashboards | |
SPE - CML WT Tasks | [Generate in Excel] - Generates CML WT Tasks as import sheet for selected workpack, with guidance included | SPE Reports |
SPE - CML/WML IMR Listing | [Generate in Excel] For child assets of the asset selected, this report displays a listing of the Inspection Plan for CMLs | SPE Reports |
SPE - Dead Leg Register | [Generate in Excel] For child assets of the asset selected, this report displays a list of dead legs along with dead leg details and last/next inspection date. |
SPE Reports |
SPE - DLR/TR Register | [Generate in Excel] For child assets of the asset selected, this report displays a list of defined life repair and temporary repair actions as well as the corresponding anomaly details including anomaly risk score. |
SPE Reports |
SPE - Inspection Plan Listing | [Generate in Excel] For child assets of the asset selected, this report displays a listing of the Inspection Plan | SPE Reports |
SPE - Inspection Plan Report | [Generate in RTF] For Corrosion Circuits select the RBI Asset only. For Pressure Vessels or Heat Exchangers select the Parent level Vessel or Heat Exchanger to generate for each RBI child asset. This report displays Asset Description, Design Information, Current Condition, RBI Summary, Inspection Plan, Examination Scheme and associated Drawings |
SPE Reports |
SPE - RBI Summary Report | [Generate in RTF] For Corrosion Circuits select the RBI Asset only. For Pressure Vessels or Heat Exchangers select the Parent level Vessel or Heat Exchanger to generate for each RBI child asset. This report displays the PoF’s and CoF’s for RBI’ed Assets |
SPE Reports |