Pipeline Expert System¶
Overview¶
One or two paragraphs explaining the scope and purpose of the expert system
Codes / Standards¶
List of codes/standards and compliance level
Asset Types¶
| Asset Type | Description |
|---|---|
| Asset Group | General Group |
| ESDV | Pipeline Segment (RBI) |
| ExSys Rev | Used to capture ExSys Revision history informaton |
| Field | |
| Flexible (FMECA) | Flexible (FMECA) |
| Flexible Ancillary Component | Flexible Pipeline Ancillary |
| Flexible Mid Water Arch | Pipeline Segment (RBI) |
| Grouping | Generic grouping asset type |
| Hardware | FMECA Segment |
| Instrumentation | Gauges / Probes |
| Location | |
| Main Pipeline | Main Pipeline Group |
| Manifold | FMECA Component |
| Parent | Asset Top Level |
| Pig Trap | Pipeline Segment (RBI) |
| Pig Trap Door | Pig Trap Ancillary |
| Pipeline (Flexible Pipe) | Pipeline Segment (RBI) |
| Pipeline (Onshore) | Pipeline Segment (RBI) |
| Pipeline (Rigid Riser) | Pipeline Segment (RBI) |
| Pipeline (Subsea) | Pipeline Segment (RBI) |
| Pipeline (Topsides) | Pipeline Segment (RBI) |
| Pipeline Support Structure | Clamps / Guides etc |
| Piping Line | Sub Segment - not RBI’d |
| Protection Structure | Pipeline Segment (Subsea) |
| RA Summary Group | Main Pipeline Group |
| Repair Clamp | Pipeline Segment (RBI) |
| Rigid Pipeline (FMECA) | FMECA Component |
| Sensor | |
| Site | |
| Spools / Jumpers | Pipeline Segment (RBI) |
| SSIV | Pipeline Segment (RBI) |
| Tee | Pipeline Segment (non-RBI) |
| TML | Thickness Monitoring Location |
| Umbilical | Pipeline Segment (RBI) |
| Umbilical Component | Umbilical Ancillary |
| Valve | Pipeline Segment (non-RBI) |
| Vecon Connector | Spool Connection System |
| Wellhead | FMECA Component |
| WML | Weld Monitoring Location |
Asset Information¶
Name and description of AIG table record (exported from database)
Risk Models¶
High level diagram summarising risk assessment approach. (Should identify each damage mode/mechanism as a single item & also call out compliance with individual codes)
Inspection / Maintenance Events¶
| Event Type | Description | Assigned to Type(s) |
|---|---|---|
| Asset Group | General Group | |
| ESDV | Pipeline Segment (RBI) | |
| ExSys Rev | Used to capture ExSys Revision history informaton | |
| Field | ||
| Flexible (FMECA) | Flexible (FMECA) | |
| Flexible Ancillary Component | Flexible Pipeline Ancillary | |
| Flexible Mid Water Arch | Pipeline Segment (RBI) | |
| Grouping | Generic grouping asset type | |
| Hardware | FMECA Segment | |
| Instrumentation | Gauges / Probes | |
| Location | ||
| Main Pipeline | Main Pipeline Group | |
| Manifold | FMECA Component | |
| Parent | Asset Top Level | |
| Pig Trap | Pipeline Segment (RBI) | |
| Pig Trap Door | Pig Trap Ancillary | |
| Pipeline (Flexible Pipe) | Pipeline Segment (RBI) | |
| Pipeline (Onshore) | Pipeline Segment (RBI) | |
| Pipeline (Rigid Riser) | Pipeline Segment (RBI) | |
| Pipeline (Subsea) | Pipeline Segment (RBI) | |
| Pipeline (Topsides) | Pipeline Segment (RBI) | |
| Pipeline Support Structure | Clamps / Guides etc | |
| Piping Line | Sub Segment - not RBI’d | |
| Protection Structure | Pipeline Segment (Subsea) | |
| RA Summary Group | Main Pipeline Group | |
| Repair Clamp | Pipeline Segment (RBI) | |
| Rigid Pipeline (FMECA) | FMECA Component | |
| Sensor | ||
| Site | ||
| Spools / Jumpers | Pipeline Segment (RBI) | |
| SSIV | Pipeline Segment (RBI) | |
| Tee | Pipeline Segment (non-RBI) | |
| TML | Thickness Monitoring Location | |
| Umbilical | Pipeline Segment (RBI) | |
| Umbilical Component | Umbilical Ancillary | |
| Valve | Pipeline Segment (non-RBI) | |
| Vecon Connector | Spool Connection System | |
| Wellhead | FMECA Component | |
| WML | Weld Monitoring Location |
Traffic Lights¶
Name & description of Traffic Light record (exported from database)
Dashboards / Reports¶
Name & description of Report table record (exported from database)
Screenshot of any dashboard